Every numbers word on the TOPIK lists with its romanization and meaning, the beginner ones in a real sentence. Filter it, flip it into flashcards, or carry it on your Lock Screen with Lock&Learn Korean.
The number words of Korean from the TOPIK lists: the digits, the tens, hundred, thousand and ten thousand, with the reading and meaning of each. Numbers are the first words that pay for themselves, since prices, dates, times and phone numbers all run on them.
In Lock&Learn Korean these words sit in their level packs (Beginner 1, Beginner 2, Intermediate 1, Intermediate 2 and more), one per glance on the widget: a word waits in hangul with its romanization; one tap reveals the meaning and a real sentence. Beginner 1 is free; every other pack opens with a free preview and another word unlocks daily.
Type to filter by hangul, romanization or meaning. Flashcards hides the meaning until you tap a row; Shuffle deals the list in a new order.
Korean has two number systems and uses both daily. Sino-Korean numbers (μΌ, μ΄, μΌ β¦) count money, dates, minutes, phone numbers, floors and anything large. Native Korean numbers (νλ, λ, μ β¦) count things and people with a counter word, and give ages and the hour of the day. "Three o'clock" is μΈ μ (native) but "thirty minutes" is μΌμ λΆ (Sino-Korean).
| Number | Sino-Korean | Native Korean |
|---|---|---|
| 1 | μΌ il | νλ hana (ν before a counter) |
| 2 | μ΄ i | λ dul (λ before a counter) |
| 3 | μΌ sam | μ set (μΈ before a counter) |
| 4 | μ¬ sa | λ· net (λ€ before a counter) |
| 5 | μ€ o | λ€μ― daseot |
| 6 | μ‘ yuk | μ¬μ― yeoseot |
| 7 | μΉ chil | μΌκ³± ilgop |
| 8 | ν pal | μ¬λ yeodeol |
| 9 | ꡬ gu | μν ahop |
| 10 | μ sip | μ΄ yeol |
| 100 | λ°± baek | |
| 1,000 | μ² cheon | |
| 10,000 | λ§ man |
Sino-Korean numbers stack from the top down: μ΄μμΌ is 23, μΌλ°± is 300, and Korean groups by ten thousand, so 100,000 is μλ§. Native numbers go up to 99 in everyday use (μ€λ¬Ό 20, μλ₯Έ 30, λ§ν 40, μ° 50); above that speakers switch to Sino-Korean.
| Hangul | Romanization | Meaning | Level | Example |
|---|---|---|---|---|
| ν | han | one (native Korean number modifier) | TOPIK I | μ¬κ³Ό ν κ° μ£ΌμΈμ.Sagwa han gae juseyo.Please give me one apple. |
| λ | du | two (native Korean numeral used before counters) | TOPIK I | μ¬κ³Ό λ κ°λ₯Ό μμ΄μ.Sagwa du gaereul sasseoyo.I bought two apples. |
| νλ | hana | the number one | TOPIK I | μ¬κ³Όκ° νλ μμ΄μ.Sagwaga hana isseoyo.There is one apple. |
| μΈ | se | three (native Korean counter) | TOPIK I | μ¬κ³Ό μΈ κ° μ£ΌμΈμ.Sagwa se gae juseyo.Please give me three apples. |
| λ | dul | two | TOPIK I | μ¬κ³Όκ° λ μμ΄μ.Sagwaga dul isseoyo.I have two apples. |
| λ° | ban | half | TOPIK I | μ¬κ³Ό λ°μ λ¨Ήμμ΄μ.Sagwa baneul meogeosseoyo.I ate half of an apple. |
| μ«μ | sutja | number or figure | TOPIK I | |
| λ°± | baek | one hundred | TOPIK I | |
| μ | set | three | TOPIK I | |
| μ² | cheon | one thousand | TOPIK I | |
| λ§ | man | ten thousand | TOPIK I | |
| μ€λ¬΄ | seumu | twenty | TOPIK I | |
| λ²νΈ | beonho | number (as in a phone number or a numbered item) | TOPIK I | |
| λ· | net | the number four | TOPIK I | |
| μ€λ¬Ό | seumul | twenty | TOPIK I | |
| ꡬ | gu | nine | TOPIK I | |
| ꡬμ | gusip | ninety | TOPIK I | |
| λ€μ― | daseot | five | TOPIK I | |
| λ§ν | maheun | forty | TOPIK I | |
| λ°±λ§ | baekman | one million | TOPIK I | |
| μ¬ | sa | number four | TOPIK I | |
| μ¬μ | sasip | number forty | TOPIK I | |
| μΌ | sam | number three | TOPIK I | |
| μΌμ | samsip | thirty | TOPIK I | |
| μλ₯Έ | seoreun | thirty | TOPIK I | |
| μ° | swin | fifty | TOPIK I | |
| μ | sip | number ten | TOPIK I | |
| μλ§ | sipman | one hundred thousand | TOPIK I | |
| μν | ahop | number nine | TOPIK I | |
| μν | aheun | number ninety | TOPIK I | |
| μ΅ | eok | one hundred million | TOPIK I | |
| μ¬λ | yeodeol | eight | TOPIK I | |
| μ¬λ | yeodeun | eighty | TOPIK I | |
| μ¬μ― | yeoseot | six | TOPIK I | |
| μ΄ | yeol | ten | TOPIK I | |
| μ | yeong | zero | TOPIK I | |
| μμ | yesun | sixty | TOPIK I | |
| μ€ | o | five | TOPIK I | |
| μ€μ | osip | fifty | TOPIK I | |
| μ‘ | yuk | the number six | TOPIK I | |
| μ‘μ | yuksip | the number sixty | TOPIK I | |
| μ΄μ | isip | the number twenty | TOPIK I | |
| μΌκ³± | ilgop | seven | TOPIK I | |
| μΌν | ilheun | seventy | TOPIK I | |
| μ²λ§ | cheonman | ten million | TOPIK I | |
| μΉ | chil | seven (used for dates/months) | TOPIK I | |
| μΉ μ | chilsip | number seventy | TOPIK I | |
| νμ | palsip | eighty | TOPIK I | |
| μ λ° | jeolban | one half | TOPIK 3-4 | |
| μλ | seoneot | three or four (people or things) | TOPIK 3-4 | |
| μ§μ | jjaksu | even number | TOPIK 3-4 | |
| νλ | handul | one or two | TOPIK 3-4 | |
| νμ | holsu | odd number | TOPIK 3-4 | |
| μ‘° | jo | the number trillion | TOPIK 5-6 | |
| λμ΄ | dueo | about two | TOPIK 5-6 | |
| μ | seok | three | TOPIK 5-6 | |
| λμ¬μ― | daeyeoseot | about five or six | TOPIK 5-6 | |
| λ | neok | four (native Korean number, used with counters) | TOPIK 5-6 |
Word lists: the National Institute of Korean Language (NIKL) learner vocabulary and the 2015 TOPIK vocabulary list, as compiled in combined_korean_vocabulary_list. English senses adapted from Kengdic by Joe Speigle (MPL 2.0). Revised Romanization is generated; example sentences are original Lock&Learn content.
Start with one to ten from the table, then the tens, hundred and thousand; larger numbers are built by combining them, and the note above the list explains the system. The 58 words here are the number words on the TOPIK vocabulary lists, each with its reading.
48 from TOPIK I, 5 from TOPIK II Intermediate, 5 from TOPIK II Advanced. The level chip on each row says where the word sits, so you can stop at your level or read ahead. Beginner-level words carry a real example sentence; the rest show word, romanization and meaning, with their sentences in the app.
Install Lock&Learn Korean, then touch and hold your Lock Screen, tap Customize, tap the widget area and choose Lock&Learn Korean. Enable the level packs these words come from (Beginner 1, Beginner 2, Intermediate 1 and more). A word waits in hangul with its romanization; one tap reveals the meaning and a real sentence.
Yes. The app is free on iOS: Beginner 1 is free, every other pack opens with a free preview, and another word unlocks daily. Lock&Learn+ is an optional upgrade that opens every pack at once, offered as a yearly plan or a one-time lifetime purchase.